https://api.sciener.com/v3/waterMeter/detail
POST, ContentType:application/x-www-form-urlencoded
xxxxxxxxxx51curl --location -g --request POST 'https://api.sciener.com/v3/waterMeter/detail'\2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'accessToken=dfd5489d0cee31f0bdfaf59d0d42d71f' \4--data-urlencode 'waterMeterId=3001' \5--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | Assigned client_id from created application |
| accessToken | String | Y | Access token, obtain by calling get access token API |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| waterMeterId | Int | Y | Water Meter ID |
| Name | Type | Description |
|---|---|---|
| waterMeterId | Int | Water Meter ID |
| name | String | Water meter name |
| number | String | Water meter number |
| mac | String | Water meter MAC |
| featureValue | String | Feature value |
| modelNum | String | Product Model |
| hardwareRevision | String | Hardware version number |
| firmwareRevision | String | Firmware version number |
| payMode | Int | Operating modes: 0 - Energy metering mode; 1 - Prepaid mode |
| syncM3Date | String | Meter reading time |
| online | Int | Online status: 0 - No 1 - Yes |
| rssi | Int | Signal strength |
| onOff | Int | Water flow status |
| totalM3 | String | Total water consumption |
| remainderM3 | String | Remaining water volume |
| price | String | Unit price |
| maxPower | String | Maximum power |
| groupName | String | Group Name |
| groupId | Int | Group ID |
| electricQuantity | Int | Battery |
xxxxxxxxxx191{2 "syncM3Date": 1750748374000,3 "modelNum": "SN774-V01",4 "payMode": 0,5 "groupId": 92,6 "waterMeterId": 296,7 "remainderM3": "10.00",8 "mac": "78:58:44:00:01:41",9 "totalM3": "9.89",10 "featureValue": "00000000",11 "number": "EM2_410100",12 "groupName": "1",13 "hardwareRevision": "1.3",14 "name": "water meter",15 "online": 0,16 "maxPower": "255",17 "firmwareRevision": "1.1.27.250326",18 "onOff": 119}Similar to lock feature value, meter feature value are also hexadecimal strings that indicate what functions the meter supports.
| Bit | Explanation |
|---|---|
| 0 | Supports 4G networks, but does not support adding tasks. |
| 1 | Supports 4G networks, and supports adding tasks. |