https://api.sciener.com/v3/electricMeterUser/listRecords
This interface doesn't require accessToken
POST, ContentType:application/x-www-form-urlencoded
xxxxxxxxxx41curl --location -g --request POST 'https://api.sciener.com/v3/electricMeterUser/listRecords' \2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'electricMeterId=3001' \4--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | Assigned client_id from created application |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| electricMeterId | String | Y | Electricity meter ID |
| dateType | Int | Y | Date type, 0: day, 1: month, 2: year |
| dateStr | String | Y | Search criteria: 2024-09-06, 2024-09, or 2024 |
| Name | Type | Description |
|---|---|---|
| list | JSONObject | List |
Objects in the li's't
| Name | Type | Description |
|---|---|---|
| dateType | Int | Date type: 0: day, 1: month, 2: year |
| usedKwh | String | Electricity consumption |
| createDate | String | Operation time |
xxxxxxxxxx91{2 "list": [3 {4 "dateType": 2,5 "usedKwh": "0.00kWh",6 "createDate": "2025-06"7 }8 ]9}